Back

Union Espanola-CD Santa Cruz
12:00 amMon 27/04

Back

Union Espanola
CD Santa Cruz
Football/Chile/Primera B
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular13
Goals28
Halves18
Combos4
Specials16
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Over/Under | Full Time
Over/Under | Union Espanola | Full Time
Over/Under | CD Santa Cruz | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
Over/Under | First Half
Over/Under | Second Half
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Union Espanola | Full Time
Clean Sheet | CD Santa Cruz | Full Time
Total Goals Exact | Full Time
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Union Espanola | Full Time
Odd/Even | CD Santa Cruz | Full Time
Team To Score (4-Way) | Full Time
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Union Espanola
Win Either Half | CD Santa Cruz
Score In Both Halves | Union Espanola
Score In Both Halves | CD Santa Cruz
Win Both Halves | Union Espanola
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | Union Espanola | Full Time
Win To Nil | CD Santa Cruz | Full Time
Total Goals Exact | Full Time | Union Espanola
Total Goals Exact | Full Time | CD Santa Cruz
More Goals | Union Espanola
More Goals | CD Santa Cruz
Multigoals | Full Time
Multigoals | Union Espanola | Full Time
Multigoals | CD Santa Cruz | Full Time
Winning Margin
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Half Time/Full Time | Correct Score
Back to top
Not logged in-Join NoworLogin