Back

Asheville City SC-One Knoxville SC
11:00 pmTue 31/03

Back

Asheville City SC
One Knoxville SC
Football/USA/US Open Cup
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular13
Goals29
Halves20
Combos6
Specials18
1X2 | Full Time
To Qualify
Double Chance | Full Time
Both Teams To Score | Full Time
Over/Under | Full Time
Over/Under | Asheville City SC | Full Time
Over/Under | One Knoxville SC | Full Time
Winning Method
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
Over/Under | First Half
Over/Under | Second Half
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Asheville City SC | Full Time
Clean Sheet | One Knoxville SC | Full Time
Total Goals Exact | Full Time
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Asheville City SC | Full Time
Odd/Even | One Knoxville SC | Full Time
Team To Score (4-Way) | Full Time
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Asheville City SC
Win Either Half | One Knoxville SC
Score In Both Halves | Asheville City SC
Score In Both Halves | One Knoxville SC
Win Both Halves | Asheville City SC
Win Both Halves | One Knoxville SC
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | Asheville City SC | Full Time
Win To Nil | One Knoxville SC | Full Time
Total Goals Exact | Full Time | Asheville City SC
Total Goals Exact | Full Time | One Knoxville SC
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
More Goals | Asheville City SC
More Goals | One Knoxville SC
Multigoals | Full Time
Multigoals | Asheville City SC | Full Time
Multigoals | One Knoxville SC | Full Time
Half Time/Full Time | Correct Score
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Winning Margin
Back to top
Not logged in-Join NoworLogin