Back

Santa Clara Azores-Rio Ave FC
5:00 pmSat 11/04

Back

Santa Clara Azores
Rio Ave FC
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular14
Goals41
Halves34
Combos6
Specials19
1X2 | Full Time 2UP
Double Chance | Full Time 2UP
Both Teams To Score | Full Time
Next Goal (Goal 1)
Over/Under | Full Time
Over/Under | Santa Clara Azores | Full Time
Over/Under | Rio Ave FC | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
Over/Under | First Half
Over/Under | Second Half
Total Score Over/Under | First Half | Santa Clara Azores
Total Score Over/Under | First Half | Rio Ave FC
Total Score Over/Under | Second Half | Santa Clara Azores
Total Score Over/Under | Second Half | Rio Ave FC
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
2-Way Handicap | First Half
  • 1
  • 2
2-Way Handicap | Second Half
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Santa Clara Azores | Full Time
Clean Sheet | Rio Ave FC | Full Time
Total Goals Exact | Full Time
Total Goals Exact | First Half
Total Goals Exact | Second Half
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Santa Clara Azores | Full Time
Odd/Even | Rio Ave FC | Full Time
Team To Score Last - 3 way
Team To Score (4-Way) | Full Time
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Santa Clara Azores
Win Either Half | Rio Ave FC
Score In Both Halves | Santa Clara Azores
Score In Both Halves | Rio Ave FC
Win Both Halves | Santa Clara Azores
Win Both Halves | Rio Ave FC
Clean Sheet | Santa Clara Azores | First Half
Clean Sheet | Santa Clara Azores | Second Half
Clean Sheet | Rio Ave FC | First Half
Clean Sheet | Rio Ave FC | Second Half
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | Santa Clara Azores | Full Time
Win To Nil | Rio Ave FC | Full Time
Total Goals Exact | Full Time | Santa Clara Azores
Total Goals Exact | Full Time | Rio Ave FC
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
More Goals | Santa Clara Azores
More Goals | Rio Ave FC
Multigoals | Full Time
Multigoals | First Half
Multigoals | Second Half
Multigoals | Santa Clara Azores | Full Time
Multigoals | Rio Ave FC | Full Time
Half Time/Full Time | Correct Score
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
HT/FT and Totals
1X2 | Interval 10 minutes (00:01-09:59)
Winning Margin
Back to top
Not logged in-Join NoworLogin