Back

Charlotte Independence-Charleston Battery
11:30 pmTue 31/03

Back

Charlotte Independence
Charleston Battery
Football/USA/US Open Cup
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular13
Goals29
Halves20
Combos6
Specials18
1X2 | Full Time
To Qualify
Double Chance | Full Time
Both Teams To Score | Full Time
Over/Under | Full Time
Over/Under | Charlotte Independence | Full Time
Over/Under | Charleston Battery | Full Time
Winning Method
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
Over/Under | First Half
Over/Under | Second Half
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Charlotte Independence | Full Time
Clean Sheet | Charleston Battery | Full Time
Total Goals Exact | Full Time
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Charlotte Independence | Full Time
Odd/Even | Charleston Battery | Full Time
Team To Score (4-Way) | Full Time
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Charlotte Independence
Win Either Half | Charleston Battery
Score In Both Halves | Charlotte Independence
Score In Both Halves | Charleston Battery
Win Both Halves | Charlotte Independence
Win Both Halves | Charleston Battery
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | Charlotte Independence | Full Time
Win To Nil | Charleston Battery | Full Time
Total Goals Exact | Full Time | Charlotte Independence
Total Goals Exact | Full Time | Charleston Battery
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
More Goals | Charlotte Independence
More Goals | Charleston Battery
Multigoals | Full Time
Multigoals | Charlotte Independence | Full Time
Multigoals | Charleston Battery | Full Time
Half Time/Full Time | Correct Score
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Winning Margin
Back to top
Not logged in-Join NoworLogin