Back

CF Montreal-Philadelphia Union
6:30 pmSat 11/04

Back

CF Montreal
Philadelphia Union
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular15
Goals40
Halves35
Combos6
Specials19
Corners5
Players1
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Next Goal (Goal 1)
Over/Under | Full Time
Over/Under | CF Montreal | Full Time
Over/Under | Philadelphia Union | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
1X2 | Interval 10 minutes (00:01-09:59)
Over/Under | First Half
Over/Under | Second Half
Total Score Over/Under | First Half | CF Montreal
Total Score Over/Under | First Half | Philadelphia Union
Total Score Over/Under | Second Half | CF Montreal
Total Score Over/Under | Second Half | Philadelphia Union
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
2-Way Handicap | First Half
  • 1
  • 2
2-Way Handicap | Second Half
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | CF Montreal | Full Time
Clean Sheet | Philadelphia Union | Full Time
Total Goals Exact | Full Time
Total Goals Exact | First Half
Total Goals Exact | Second Half
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | CF Montreal | Full Time
Odd/Even | Philadelphia Union | Full Time
Team To Score Last - 3 way
Team To Score (4-Way) | Full Time
No Cashout
Anytime Goalscorer
No Cashout
CF Montreal
Philadelphia Union
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | CF Montreal
Win Either Half | Philadelphia Union
Score In Both Halves | CF Montreal
Score In Both Halves | Philadelphia Union
Win Both Halves | CF Montreal
Win Both Halves | Philadelphia Union
Clean Sheet | CF Montreal | First Half
Clean Sheet | CF Montreal | Second Half
Clean Sheet | Philadelphia Union | First Half
Clean Sheet | Philadelphia Union | Second Half
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Corner Count 1X2 | Full Time
Corner Count 1X2 | First Half
Total Corners Over/Under | Full Time
Total Corners Over/Under | First Half
Last Corner | Full Time
Win To Nil | CF Montreal | Full Time
Win To Nil | Philadelphia Union | Full Time
Total Goals Exact | Full Time | CF Montreal
Total Goals Exact | Full Time | Philadelphia Union
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
More Goals | CF Montreal
More Goals | Philadelphia Union
Multigoals | Full Time
Multigoals | First Half
Multigoals | Second Half
Multigoals | CF Montreal | Full Time
Multigoals | Philadelphia Union | Full Time
Winning Margin
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Half Time/Full Time | Correct Score
Back to top
Not logged in-Join NoworLogin