Back

Vancouver Whitecaps FC-Portland Timbers
2:30 amSun 05/04

Back

Vancouver Whitecaps FC
Portland Timbers
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular14
Goals38
Halves38
Combos6
Specials18
Corners5
Bookings8
Players1
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Next Goal (Goal 1)
Over/Under | Full Time
Over/Under | Vancouver Whitecaps FC | Full Time
Over/Under | Portland Timbers | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
Over/Under | First Half
Over/Under | Second Half
Total Score Over/Under | First Half | Vancouver Whitecaps FC
Total Score Over/Under | First Half | Portland Timbers
Total Score Over/Under | Second Half | Vancouver Whitecaps FC
Total Score Over/Under | Second Half | Portland Timbers
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
2-Way Handicap | First Half
  • 1
  • 2
2-Way Handicap | Second Half
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Vancouver Whitecaps FC | Full Time
Clean Sheet | Portland Timbers | Full Time
Total Goals Exact | Full Time
Total Goals Exact | First Half
Total Goals Exact | Second Half
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Vancouver Whitecaps FC | Full Time
Odd/Even | Portland Timbers | Full Time
Team To Score Last - 3 way
Team To Score (4-Way) | Full Time
No Cashout
Anytime Goalscorer
No Cashout
Vancouver Whitecaps FC
Portland Timbers
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Vancouver Whitecaps FC
Win Either Half | Portland Timbers
Score In Both Halves | Vancouver Whitecaps FC
Score In Both Halves | Portland Timbers
Win Both Halves | Vancouver Whitecaps FC
Clean Sheet | Vancouver Whitecaps FC | First Half
Clean Sheet | Vancouver Whitecaps FC | Second Half
Clean Sheet | Portland Timbers | First Half
Clean Sheet | Portland Timbers | Second Half
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Total Bookings Over/Under | Full Time
Total Bookings Over/Under | First Half
Total Bookings | First Half
Corner Count 1X2 | Full Time
Corner Count 1X2 | First Half
Total Corners Over/Under | Full Time
Total Corners Over/Under | First Half
Last Corner | Full Time
Win To Nil | Vancouver Whitecaps FC | Full Time
Total Goals Exact | Full Time | Vancouver Whitecaps FC
Total Goals Exact | Full Time | Portland Timbers
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
More Goals | Vancouver Whitecaps FC
More Goals | Portland Timbers
Multigoals | Full Time
Multigoals | First Half
Multigoals | Second Half
Multigoals | Vancouver Whitecaps FC | Full Time
Multigoals | Portland Timbers | Full Time
Total Bookings | Full Time
1X2 | Interval 10 minutes (00:01-09:59)
Winning Margin
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Team With Most Bookings 3 Way | First Half
Team With Most Bookings 3 Way | Full Time
Total Bookings Vancouver Whitecaps FC | Full Time
Total Bookings Portland Timbers | Full Time
Half Time/Full Time | Correct Score
One of the most popular bets right now!
Back to top
Not logged in-Join NoworLogin